BMT/OMT SERIES HYDRAULIC MOTOR
Adapt the advanced gear set design with disc distribution flow and high pressure.The unit can be supplied the individual variant in operating multifunction in accordance with requirement of applications.
Ordering Information
Product NO | Displacement (CCM) | Mounting Flange (MM) | Shaft (MM) | Port Size | Drain Port | Shaft end thread | Mounting holes | Oil Port shape | Parallel key width(MM) |
BMT/OMT | 160/200/230/250/315/400/500/630/800 | 125/127 | 40 | G3/4 | G1/4 | M8 | 4 | S | 12 |
Characteristic feature:
*Advanced manufacturing devices for the geroler gear set, which use low pressure of start-up, provide smooth and reliable operation and high efficiency.
*Advanced design in distribution flow, which can automatically compensate in operating with high volume efficiency and long life, provide smooth and reliable operation.
*The output shaft adapts in tapered roller bearings that permit high axial and radialforces.Can offer capacities of high pressure and high torque in the wide of applications.
Main Specification:
Type | BMT 160 | BMT 200 | BMT 230 | BMT 250 | BMT 315 | BMT 400 | BMT 500 | BMT 630 | BMT 800 | |
Geometric displacement(cm3/rev.) | 161.1 | 201.4 | 232.5 | 251.8 | 326.3 | 410.9 | 523.6 | 629.1 | 801.8 | |
Max.speed (rpm) | Rated | 470 | 475 | 412 | 381 | 294 | 228 | 183 | 150 | 121 |
Continuous | 625 | 625 | 536 | 500 | 380 | 305 | 240 | 196 | 154 | |
Intermittent | 780 | 750 | 643 | 600 | 460 | 365 | 285 | 233 | 185 | |
Max.torque(N.m) | Rated | 379 | 471 | 530 | 582 | 758 | 896 | 1063 | 1156 | 1207 |
Continuous | 470 | 590 | 670 | 730 | 950 | 1080 | 1220 | 1318 | 1464 | |
Intermittent | 560 | 710 | 821 | 880 | 1140 | 1260 | 1370 | 1498 | 1520 | |
Peak value | 669 | 838 | 958 | 1036 | 1346.3 | 1450.3 | 1643.8 | 1618.8 | 1665 | |
Max.output(KW) | Rated | 18.7 | 23.4 | 23.2 | 23.2 | 23.2 | 21.4 | 20.4 | 18.2 | 15.3 |
Continuous | 27.7 | 34.9 | 34.7 | 34.5 | 34.9 | 31.2 | 28.8 | 25.3 | 22.2 | |
Intermittent | 32 | 40 | 40 | 40 | 40 | 35 | 35 | 27.5 | 26.8 | |
Max.pressure difference(Mpa) | Rated | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 12 | 10.5 |
Continuous | 20 | 20 | 20 | 20 | 20 | 18 | 16 | 14 | 12.5 | |
Intermittent | 24 | 24 | 24 | 24 | 24 | 21 | 18 | 16 | 13 | |
Peak value | 28 | 28 | 28 | 28 | 28 | 24 | 21 | 19 | 16 | |
Max.inlet(L/min) | Rated | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Continuous | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Intermittent | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Max.inlet pressure(MPa) | Rated | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Continuous | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
Intermittent | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Peak value | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Weight(Kg) | 19.5 | 20 | 20.4 | 20.5 | 21 | 22 | 23 | 24 | 25 |
Continuous pressure: Max.value of operating motor continuously
Intermittent pressure: Max.value of operating motor in 6 seconds per minute.
Peak pressure: Max.value of operating motor in 0.6 second per minute.