Introduction
Load sensing hydraulic steering control unit is an important element in the load sensing steering system. Together with fixed displacement pump, various displacement pump with constant pressure or load sensing pump(variable displacement pump with flow, pressure joint compensated) supplying oil, it can make up different loading sensing hydraulic steering systems. BPBS5 series can be used together with modulary mounting priority valve.
101S/OSP TECHNICAL DATA
TYPE | Displacement
(ml/r) | Max. input speed
(rpm) | Max.input Pressure (Mpa) | Max. cont. Back. Pressure (Mpa) | LS Safety valve pressure (MPa) | Overload valve pressure (MPa) | Length
(mm) | Weight
(kg) |
101S-50 | 50 | 100 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 131 | 5.4 |
101S-63 | 63 | 100 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 133 | 5.5 |
101S-80 | 80 | 100 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 135 | 5.6 |
101S-100 | 100 | 100 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 138 | 5.7 |
101S-125 | 125 | 100 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 141 | 5.9 |
101S-160 | 160 | 100 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 146 | 6.0 |
101S-200 | 200 | 100 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 151 | 6.2 |
101S-250 | 250 | 100 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 157 | 6.5 |
101S-280 | 280 | 75 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 162 | 6.6 |
101S-315 | 315 | 75 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 167 | 6.9 |
101S-400 | 400 | 75 | 17.5 | 2.5 | 6~17.5 | 12~23.5 | 177 | 7.2 |
DIMENSION AND MOUNTING DATA: